Replacing your car with an electric bike is one of the best ways to reduce your carbon footprint. With no need for petrol, no parking costs, and no tolls an electric bike is the perfect transport solution.
| Electric system ;electric mountain bike Butterfly (Sport) | Main components | ||
| Motor | Light weight high speed | Frame | Al alloy |
| | brushless hub motor | Tyres | 26"x1.95 |
| | 180W-250W | Rim | Al alloy double wall |
| | | Front fork | Al alloy suspension, |
| | | Front brake | Disc brake |
| Battery | 36V/10Ah Lithium battery, | Rear brake | "V" brake(Disc brake available) |
| | with electric protection circuit | Speed gears | SHIMANO 6 speed gears |
| | | Derailleur | SHIMANO |
| PAS | 1:1 intelligentpedal assistant system | Handle bar | Al alloy |
| | | Stem | Al alloy |
| Controller | 36V intelligent PAS, brushless | Brake lever | Al alloy,cut-off when braking |
| Charger | 100V-240V, 2 amps smart charger | Chain | Rust resistant chain |
| | Charge time:4-6 hours | Chain wheel | Al alloy |
| Throttle | Twist intelligent speed control | Mudguard | PP plastic / Al alloy |
| Performance | Rear rack | Al alloy | |
| Max.speed | 25mph | Saddle | Soft Comfortable |
| Range | 45 with pure electric | Seat post | Al alloy suspension |
| | 65 with PAS | Pedal | Al alloy MTB style with reflector |
| Max load | 100KGS | Options | Front/rear light, tool kit,rear rack |
| Weight | N.W:24KGS, G.W:27KGS | | Lock, Speed meter, helmet |
| Dimension | 160*28*78cm | | |
| Capacity | 80pcs/20ft, 188/40HQ container | | |
There are two models to our range, 1st is a normal rechargeable bike with a range of 65 miles the second is rechargeable when pedalling, these bikes have a small computer fitted under the seat.
To Find out more details please contact us.